Curious about the equivalence of grams to milliliters or wondering how to seamlessly convert milliliters to grams? Our ML to grams calculator is here to simplify your kitchen endeavors! Whether you’re dealing with water or other substances, this tool has got you covered.
Are Grams Equal to ML? ML to Grams for Water 🌊
Grams align with milliliters only when the product’s density equals 1 gram/cm³. Take water, for example, at 4 °C / 39.2 °F, where 1 gram equals 1 ml. Even at room temperature, approximately 20-25 °C or 68-77 °F, the 1:1 ratio still holds. Check out the density graph for water to understand its unique properties.
Pro Tip: Fish survive in lakes during winter because of water’s density anomaly, preventing freezing due to ice’s lower density.
How to Convert ML to Grams?
Since milliliters represent volume and grams denote weight, the conversion isn’t a straightforward multiplication or division. First, ascertain the density of the substance, then employ the transformed density formula:
volume (ml)=weight (g)density (g/ml)volume (ml)=density (g/ml)weight (g)​
or
weight (g)=volume (ml)×density (g/ml)weight (g)=volume (ml)×density (g/ml)
Our ML to grams calculator incorporates popular ingredient densities, but for specialized items:
- Find the density via a search engine.
- Use the Advanced mode in our calculator, enter the density, and input the known value.
Conversions in Chemistry and Medicine
Explore various applications of ML to grams conversions:
- In Medicine: Calculate appropriate doses per kg, often displayed in mg/mL.
- In Chemistry: Find the density of your compound or element. Here’s a table with densities for 50 known liquids.
Liquid | Temperature | Density [kg/m³] |
---|---|---|
Acetic Acid | 25 °C / 77 °F | 1049 |
Acetone | 25 °C / 77 °F | 784.6 |
Alcohol, ethyl (ethanol) | 25 °C / 77 °F | 785.1 |
Alcohol, methyl (methanol) | 25 °C / 77 °F | 786.5 |
Alcohol, propyl | 25 °C / 77 °F | 800 |
Ammonia (aqua) | 25 °C / 77 °F | 823.5 |
Aniline | 25 °C / 77 °F | 1019 |
Benzene | 25 °C / 77 °F | 873.8 |
Butyric Acid | 20 °C / 68 °F | 959 |
Butane | 25 °C / 77 °F | 599 |
Caproic acid | 25 °C / 77 °F | 921 |
Carbolic acid (phenol) | 15 °C / 59 °F | 956 |
Carbon disulfide | 25 °C / 77 °F | 1261 |
Carbon tetrachloride | 25 °C / 77 °F | 1584 |
Chloroform | 20 °C / 68 °F | 1489 |
Chloroform | 25 °C / 77 °F | 1465 |
Citric acid, 50% aqueous solution | 15 °C / 59 °F | 1220 |
Cyclohexane | 20 °C / 68 °F | 779 |
Cyclopentane | 20 °C / 68 °F | 745 |
Decane | 25 °C / 77 °F | 726.3 |
Dichloromethane | 20 °C / 68 °F | 1326 |
Diethylene glycol | 15 °C / 59 °F | 1120 |
Ethane | -89 °C / -128 °F | 570 |
Ether | 25 °C / 77 °F | 713.5 |
Ethylamine | 16 °C / 60.8 °F | 681 |
Ethyl Acetate | 20 °C / 68 °F | 901 |
Formaldehyde | 45 °C / 113 °F | 812 |
Formic acid 10% concentration | 20 °C / 68 °F | 1025 |
Formic acid 80% concentration | 20 °C / 68 °F | 1221 |
Fuel oil | 15.5 °C / 60 °F | 890 |
Glycerine | 25 °C / 77 °F | 1259 |
Glycerol | 25 °C / 77 °F | 1126 |
Heptane | 25 °C / 77 °F | 679.5 |
Hexane | 25 °C / 77 °F | 654.8 |
Hydrazine | 25 °C / 77 °F | 795 |
Isobutyl Alcohol | 20 °C / 68 °F | 802 |
Iso-Octane | 20 °C / 68 °F | 692 |
Isopropyl Alcohol | 20 °C / 68 °F | 785 |
Napthalene | 25 °C / 77 °F | 820 |
Nitric acid | 0 °C / 32 °F | 1560 |
Palmitic Acid | 25 °C / 77 °F | 851 |
Phenol (carbolic acid) | 25 °C / 77 °F | 1072 |
Phosgene | 0 °C / 32 °F | 1378 |
Propanol | 25 °C / 77 °F | 804 |
Propylene | 25 °C / 77 °F | 514.4 |
Silane | 25 °C / 77 °F | 718 |
Silicone oil | 25 °C / 77 °F | 965-980 |
Sodium Hydroxide (caustic soda) | 15 °C / 59 °F | 1250 |
Toluene | 20 °C / 68 °F | 867 |
Turpentine | 25 °C / 77 °F | 868.2 |
For precise conversions not covered, use our calculator’s Advanced mode with the product’s density.
FAQs
1. How can I convert mL to grams?
- Use the formula: Mass=Density×VolumeMass=Density×Volume
- Multiply the volume (in liters) by the density (in grams/L) to get the mass in grams.
2. How can I convert grams to mL?
- Divide the mass (in grams) by the density (in g/mL) to convert grams to mL.
3. Is 1 mL equal to 1 gram?
- For pure water, yes, as water’s density is 1 g/mL. However, for different liquids, the volume must be multiplied by density to determine the mass in grams.